Honolulu Community College
Passport Block
Required Passport categories are drawn from Honolulu Community College's General Education course designations (Foundation Requirements and Diversification Requirements) with the addition of a Speech course.
Further information may be found under the AA Degree at: https://www.honolulu.hawaii.edu/catalog
One Speech course. Examples appear below.
A full list may be found under the Speech Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
SpeechCourses in Speech | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
SP | 151 | Personal and Public Speech | ||
SP | 251 | Principles of Effective Public Speaking | ||
One Written Communication (FW) course.
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENG | 100 | Composition I | ||
One Quantitative Reasoning (FQ) course. Examples appear below.
A full list may be found under the Foundations FQ Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
Quantitative ReasoningCourses in Quantitative Reasoning | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 100 | Survey of Math | ||
MATH | 103 | College Algebra | ||
MATH | 241 | Calculus I | ||
PHIL | 111 | Intro to Inductive Logic | ||
One Diversification Biological Sciences (DB) course +
One Diversification Physical Sciences (DP) course +
One Diversification Laboratory (DY) course that corresponds with the selected DB or DP course.
Examples of DB, DP, and DY courses appear below.
A full list may be found under the Diversification Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
Biological Sciences (DB)Courses in Biological Sciences (DB) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101 | Biology and Society | ||
BOT | 130 | Plants in the Hawaiian Environment | ||
MICR | 130 | General Microbiology | ||
Courses in Physical Sciences (DP) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 100 | Chemistry and Society | ||
GEO | 101 | The Natural Environment | ||
PHYS | 151 | College Physics | ||
Courses in Science Labs | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101L | Biology and Society Lab | ||
BOT | 130L | Plants in the Hawaiian Environment Lab | ||
CHEM | 100L | Chemistry and Society Lab | ||
GEO | 101L | The Natural Environment Lab | ||
MICR | 140L | General Microbiology Lab | ||
PHYS | 151L | College Physics Lab | ||
Two courses, selected from different groups, from the Foundations Global Perspectives (FGA, FGB, or FGC).
Examples appear below. A full list may be found under the Foundations Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
FGA (courses cover the time period prehistory to 1500)Courses in FGA (courses cover the time period prehistory to 1500) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 151 | Emerging Humanity | ||
HIST | 151 | World History to 1500 | ||
Courses in FGB (courses cover the time period 1500 to modern times) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AMST | 150 | America and the World | ||
GEO | 102 | World Regional Geography | ||
HAW | 100 | Language in Hawaiʻi: A Microcosm of Global Language Issues | ||
Courses in FGC (courses cover the time period prehistory to modern times) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MUS | 107 | Music in World Cultures | ||
REL | 150 | Intro to the World's Major Religions | ||
This block is met by completing a course with any of the following designations: DA, DL, DH, DB, DP, DY, DS, FQ, FW, FGA, FGB, FGC, Speech course. Courses with these designations fulfill another Passport block.
Two courses, selected from different groups: Diversification Arts (DA); Diversification Humanities (DH); or Diversification Literature (DL). Examples appear below.
A full list may be found under the Diversification Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
DA Courses in Creative ExpressionCourses in DA Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 101 | Intro to the Visual Arts | ||
JOUR | 207 | Photojournalism | ||
MUS | 121D | Guitar 1 | ||
Courses in DH Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASAN | 100 | Asian Perspectives | ||
HWST | 107 | Hawaiʻi Center of the Pacific | ||
PHIL | 101 | Morals and Society | ||
Courses in DL Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
EALL | 271 | Japanese Literature in Translation (Traditional) | ||
ENG | 255 | Short Story and Novel | ||
LING | 102 | Intro to the Study of Language | ||
One course with any of the following designations: DY or Speech, or any one course with a WI, HAP, or E-Focus. Courses with these designations fulfill another Passport block.
Two courses selected from different disciplines in the social sciences (DS). Examples appear below.
A full list may be found under the Diversification Requirement for the AA Degree at: https://www.honolulu.hawaii.edu/catalog
Social Sciences (DS) coursesCourses in Social Sciences (DS) courses | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 150 | Human Adaptations | ||
ECON | 120 | Intro to Economics | ||
POLS | 130 | Intro to American Politics | ||
PSY | 100 | Survey of Psychology | ||
SOC | 100 | Survey of General Sociology | ||
WS | 151 | Intro to Women's Studies | ||
Special Programs
Academic Subject Certificates in Asian Studies, Communication, and Psychology as part of the A.A. degree. The A.S. in Natural Science with concentrations in biological sciences, physical sciences, and engineering. A.A. in Hawaiian Studies with concentrations in 'Olelo (language) and Ho'okele (navigation). The college also offers A.S., A.A.S., and A.T.S. degrees in Career and Technical Education areas. For a full list of programs visit: https://www.honolulu.hawaii.edu/programs
Contact Info
Institutional Liaison: Jennifer Higa-King
Student Contact: Sandra Pinell
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|